Match prediction
H
Home
GW -
Expected goals
---
Likely score: -
A
Away
Match -
Home win-
Draw-
Away win-
Top scorelines
Plotted expected goals
Home xGAway xGSelected fixture
Full forecast table
18.8 model run
| Pos | Team | Played | P xG Wins | P xG Draws | P xG Losses | P xG F | P xG GA | P xG GD | Exp Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 38 | 22 | 8 | 8 | 76 | 44 | 32 | 73 |
| 2 | Brentford | 38 | 19 | 9 | 11 | 65 | 48 | 18 | 64 |
| 3 | Chelsea | 38 | 18 | 9 | 11 | 64 | 47 | 17 | 64 |
| 4 | Liverpool | 38 | 17 | 9 | 11 | 59 | 46 | 13 | 61 |
| 5 | Newcastle | 38 | 17 | 9 | 12 | 58 | 47 | 11 | 60 |
| 6 | Manchester United | 38 | 17 | 9 | 12 | 57 | 47 | 11 | 60 |
| 7 | Arsenal | 38 | 16 | 10 | 12 | 50 | 44 | 6 | 57 |
| 8 | Bournemouth | 38 | 15 | 10 | 13 | 53 | 48 | 5 | 56 |
| 9 | Crystal Palace | 38 | 14 | 10 | 14 | 49 | 49 | 0 | 52 |
| 10 | Leeds | 38 | 14 | 10 | 14 | 49 | 49 | -1 | 52 |
| 11 | Aston Villa | 38 | 14 | 10 | 14 | 46 | 47 | -1 | 52 |
| 12 | Tottenham | 38 | 14 | 10 | 14 | 47 | 48 | -2 | 51 |
| 13 | Brighton | 38 | 14 | 10 | 14 | 46 | 48 | -2 | 51 |
| 14 | Everton | 38 | 14 | 10 | 14 | 46 | 49 | -3 | 51 |
| 15 | Fulham | 38 | 12 | 10 | 16 | 41 | 50 | -9 | 46 |
| 16 | Nottingham Forest | 38 | 10 | 11 | 17 | 34 | 50 | -16 | 40 |
| 17 | Sunderland | 38 | 10 | 11 | 18 | 34 | 50 | -16 | 40 |
| 18 | Coventry | 38 | 10 | 11 | 18 | 33 | 50 | -17 | 40 |
| 19 | Ipswich | 38 | 8 | 11 | 19 | 29 | 51 | -22 | 36 |
| 20 | Hull | 38 | 8 | 11 | 19 | 28 | 51 | -23 | 35 |
Table values use the workbook display format from the 18.8 section.